Weather in Milan
Rain (light rain)
2 °C
Humidity: 90% Pressure: 1018 hPa Wind: 1 km/h NE
Current Weather Forecast for Milan
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 2 °C |
Wind Speed | 1 km/h |
Wind Direction | NE |
Humidity | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 3 °C | 3 °C | 4 °C | 5 °C | 5 °C | 4 °C | 3 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | W | SW | SW | W | SW | SW | SW | SW |
Humidity | 92% | 93% | 86% | 82% | 70% | 68% | 76% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 2 °C | 2 °C | 4 °C | 6 °C | 6 °C | 5 °C | 4 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | W | W | W | W | W | SW | W | W |
Humidity | 80% | 77% | 72% | 58% | 46% | 49% | 56% | 56% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 2 °C | 4 °C | 6 °C | 6 °C | 4 °C | 4 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 0 km/h | 0 km/h |
Wind Direction | W | W | W | S | SE | S | SE | S |
Humidity | 60% | 63% | 63% | 57% | 48% | 52% | 61% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 4 °C | 4 °C | 4 °C | 3 °C |
Wind Speed | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | S | S | SE | S | E | S | SW | SW |
Humidity | 65% | 66% | 67% | 64% | 71% | 74% | 75% | 76% |